|
|
|
|||
http://www.4x4wire.com/mitsubishi/intro/engine_specs/ | Short Cuts | ||
Author: Phil Hansford July, 2000 |
|
Mitsubishi SUV Engine Specifications Covering 1983 - 2000. |
This table addresses the diferent engines used in the Montero, Montero Sport and Raider on the North American market.*
General Engine Specifications |
||||||||
Year | Engine | Disp't (l) | Config | Cylinders | Valves | Fuel Delivery | HP @ rpm | Torque @ rpm(lbs-ft) |
99-00 | 6G74 | 3.5 | SOHC | V6 | 24 | MPI | 200@5000 | 228@3500 |
99-00 | 6G72 | 3.0 | SOHC | V6 | 24 | MPI | 173@5250 | 188@4000 |
97-99 | 6G74 | 2.4 | SOHC | I4 | 12 | MPI | 132@5500 | 148@2750 |
97-98 | 6G74 | 3.5 | SOHC | V6 | 24 | MPI | 200@5000 | 228@3500 |
97-98 | 6G72 | 3.0 | SOHC | V6 | 12 | MPI | 177@5500 | 183/188@4500 |
95-96 | 6G72 | 3.0 | SOHC | V6 | 12 | MPI | 177@5500 | 183/188@4500 |
94-96 | 6G74 | 3.5 | DOHC | V6 | 24 | MPI | 215@5500 | 228@3000 |
92-94 | 6G72 | 3.0 | SOHC | V6 | 12 | MPI | 151@5000 | 174@4000 |
89-91 | 6G72 | 3.0 | SOHC | V6 | 12 | MPI | 143@5000 | 168@2500 |
87-89 | G54B | 2.6 | SOHC | I4 | 8 | Carb | 109@5000 | 142@3000 |
85-86 | G54B | 2.6 | SOHC | I4 | 8 | Carb | 108@2500 | 142@2500 |
83-84 | G54B | 2.6 | SOHC | I4 | 8 | Carb | 105@5000 | 139@2500 |
*This information was obtained through various service manuals and other publications.
Contacts: | Related Links: |